Is your child care programs ready to respond to natural disasters, accidental, technological and terroist hazards? This training reviews the types of disasters, as well as the importance of prevention, preparedness, response and recovery. Participants will gain information on utilizing the local emergency management agency and other resources to facilitate the preparedness process.
Ashley Glass |
Contact Hours | 1.50 |
Training approved for |
OA-L1 |
Registration deadline | May 05, 2020 |
Number of open seats | -3 |
Event Owner | 4C Cincinnati |
Sponsor Phone | (513) 758-1301 |
Target Audience | Classroom Staff / Teacher,Staff working with children with special needs,Program Administrator,Family Child Care |
Age Groups related to content | Infants,Toddlers,Preschoolers,Schoolagers |
Core Knowledge Area | Health, Safety and Nutrition |
Child Development Associate Area | To establish and maintain a safe, healthy learning environment |
Early Learning and Development Standards | Physical Well-Being and Motor Development |
Assessment Type | None |
Describe child care provider responsibilities during emergencies
Explain key elements of prevention and planning
identify three emergency preparedness resources